Size Guide • Help • Run 4 It
Contents
Footwear
Our shoes are displayed in UK sizing. All of our shoes are a standard fit unless otherwise stated.
When choosing running shoes, as a guide we would recommend 1 size larger than your normal dress shoes. Ideally you should allow for a half thumb to a full thumb width of space at the front of your shoe. This is because the state of your foot changes as you run.
Throughout your foot strike when you bend your foot, the shoe bends with it and this causes the distance between the end of the shoe and the ball of the foot to decrease. The front of your shoe then moves closer towards your toes and if there is insufficient clearance there will be contact between your shoe and your toes on every stride. This repetitive contact can cause anything from bruised toenails to an increase in stress forces on your shins.
Please note footwear sizing varies by manufacturer.
If you would like to talk to someone about your footwear sizing, please contact a Run 4 It Shop for friendly advice.
Clothing
2XU
Mens
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Chest | 31-33in | 34-37in | 38-40in | 41-43in | 44-47in | 47-50in |
| Waist | 25-27in | 28-31in | 32-34in | 35-38in | 39-42in | 43-46in |
We suggest that compression products are worn tight to your skin to gain maximum benefit from the garment.
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Ladies
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest | 30-32in | 32-34in | 34.5-36.5in | 37-39in | 39.5-42in |
| Waist | 22-24in | 24-26in | 26.5-28.5in | 29-31in | 31.5-34in |
We suggest that compression products are worn tight to your skin to gain maximum benefit from the garment.
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Adidas
Mens
| S | M | L | XL | |
|---|---|---|---|---|
| Chest | 36-38in | 38-40in | 40-42in | 42-44in |
| Waist | 30in | 34in | 38in | 42in |
We suggest that compression products are worn tight to your skin to gain maximum benefit from the garment.
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Ladies
| XS (6-8) | S (10-12) | M (14-16) | L (18-20) | |
|---|---|---|---|---|
| Chest | 30-32in | 34-36in | 38-40in | 40-42in |
| Waist | 24-26in | 28-30in | 32-34in | 36-38in |
We suggest that compression products are worn tight to your skin to gain maximum benefit from the garment.
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Asics
Mens
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Height | 174-178cm | 178-182cm | 182-186 cm | 186190cm | 190-194cm | 194-198cm |
| Chest | 89-95cm | 95-101cm | 101-107cm | 107-113cm | 113-119cm | 119-125cm |
| Waist | 77-83cm | 83-89cm | 89-95cm | 95-101cm | 101-107cm | 107-113cm |
| Hips | 91.5-96.5cm | 96.5-101.5cm | 101.5-106.5cm | 106.5-111.5cm | 111.5-116.5cm | 116.5-121.5cm |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Ladies
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Height | 160-164cm | 164-168cm | 168-172cm | 172-176cm | 176-180cm | 180-184cm |
| Chest | 77-83cm | 83-89cm | 89-95cm | 95-101cm | 101-107cm | 107-113cm |
| Waist | 61-67cm | 67-73cm | 73-79cm | 79-85cm | 85-91cm | 91-97cm |
| Hips | 97.5-92.5cm | 92.5-97.5cm | 97.5-102.5cm | 102.5-107.5cm | 107.5-112.5cm | 112.5-117.5cm |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Brooks
Mens
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest | 34-36in | 36-38in | 38-40in | 41-43in | 44-46in |
| Waist | 26-28in | 29-31in | 32-34in | 35-37in | 38-40in |
| Inseam | 31in | 31.5in | 32in | 32.5in | 33in |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Ladies
| XS (2-4) | S (6-8) | M (8-10) | L (12-14) | XL (16) | |
|---|---|---|---|---|---|
| Bust | 30-32in | 32-34in | 34-36in | 37-39in | 40-42in |
| Waist | 22-24in | 24-26in | 26-28in | 29-31in | 32-34in |
| Hip | 34-36in | 36-38in | 38-40in | 41-43in | 44-45in |
| Inseam | 29in | 29.5in | 30in | 30.5in | 31in |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Gore Running Wear
Mens
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Chest (cm) | 83-88cm | 89-94cm | 95-100cm | 101-106cm | 107-112cm | 113-118cm |
| Arm Length (cm) | 76.5-78cm | 79-80.5cm | 81.5-83cm | 84-85.5cm | 86.5-88cm | 89-90.5cm |
| Waist (cm) | 73-78cm | 79-84cm | 85-90cm | 91-96cm | 97-102cm | 103-108cm |
| Hips (cm) | 85-90cm | 91-96cm | 97-102cm | 103-108cm | 109-114cm | 115-120cm |
| Inseam (cm) | 78-79cm | 80-81cm | 82-83cm | 84-85cm | 86-87cm | 88-89cm |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Ladies
| XS (34) | S (36) | M (38) | L (40) | XL (42) | XXL (44) | |
|---|---|---|---|---|---|---|
| Chest | 77-80cm | 81-84cm | 85-88cm | 89-92cm | 93-96cm | 97-100cm |
| Arm Length | 71cm | 72cm | 73cm | 74cm | 75cm | 76cm |
| Waist | 61-64cm | 65-68cm | 69-72cm | 73-76cm | 77-80cm | 81-84cm |
| Hips | 86-89cm | 90-93cm | 94-97cm | 98-101cm | 102-105cm | 106-109cm |
| Inseam | 80cm | 80cm | 80cm | 80cm | 80cm | 80cm |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Helly Hansen
Mens
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Body Length | 161-167cm | 167-173cm | 173-179cm | 179-185cm | 185-189.5cm | 189.5-192.5cm | 192.5-195.5cm |
| Chest | 87-93cm | 93-66cm | 99-105cm | 105-111cm | 112-120cm | 120-128cm | 128-136cm |
| Waist | 73-79cm | 79-85cm | 85-91cm | 91-97cm | 97-103cm | 103-109cm | 109-115cm |
| Hips | 87-93cm | 93-99cm | 99-105cm | 105-111cm | 111-117cm | 117-123cm | 123-129cm |
| Inseam | 74.5-77.5cm | 77.5-80.5cm | 50.5-83.5cm | 83.5-86.5cm | 86.5-89cm | 89-90.5cm | 90.5-98cm |
| CB Sleeve | 81-83cm | 83-85cm | 85-87.5cm | 87.5-90cm | 90-92.5cm | 92.5-96cm | 96-98cm |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Ladies
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Body Length | 158-162cm | 162-166cm | 166-170cm | 170-174cm | 174-178cm | 178-180cm |
| Chest | 77-83cm | 83-89cm | 89-95cm | 95-101cm | 101-107cm | 107-113cm |
| Waist | 59-65cm | 65-71cm | 71-77cm | 77-83cm | 83-89cm | 89-95cm |
| Hips | 83-89cm | 89-95cm | 95-101cm | 101-107cm | 107-113cm | 113-119cm |
| Inseam | 75-77cm | 77-78cm | 78-80cm | 80-81cm | 81-82cm | 82-83cm |
| CB Sleeve | 75-77cm | 77-79cm | 79-81cm | 81-83cm | 83-85cm | 85-86cm |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Hilly
Mens
| S | M | L | XL | |
|---|---|---|---|---|
| Chest | 32/34in | 36/38in | 40/42in | 44/46in |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Ladies
| S | M | L | XL | |
|---|---|---|---|---|
| Chest | 30/32in | 34/36in | 38/40in | 40/42in |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Montane
Mens
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Chest | 92cm/36in | 97cm/38in | 102cm/40in | 107cm/42in | 112cm/44in | 117cm/46in |
| Waist | 71cm/28in | 76cm/30in | 81cm/32in | 86cm/34in | 91cm/36in | 96cm/38in |
| Inside Leg - Regular | 74cm/29in | 76.5cm/30in | 79cm/31in | 81.5cm/32in | 84cm/33in | 86.5cm/34in |
| Inside Leg - Short | 69cm/27in | 71.5cm/28in | 74cm/29in | 76.5cm/30in | 79cm/31in | 81.5cm/32in |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Ladies
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| Bust | 78-82cm / 31-33in | 82-86cm / 33-34in | 86-90cm / 34-36in | 90-94cm / 36-37in | 94-98cm / 37-38in | 98-102cm / 38-40in |
| Waist | 60-64cm / 23-25in | 64-68cm / 25-27in | 68-72cm / 27-28in | 72-76cm / 28-30in | 76-80cm / 30-31in | 80-84cm / 31-33in |
| Hip | 86-90cm / 34-35in | 90-94cm / 35-37in | 94-98cm / 37-38in | 98-102cm / 38-40in | 102-106cm / 40-42in | 106-110cm / 42-43in |
| Inside Leg - Regular | 73.5cm/29in | 76cm/30in | 78.5cm/31in | 81cm/32in | 83.5cm/33in | 86cm/34in |
| Inside Leg - Short | 68.5cm/27in | 71cm/28in | 73.5cm/29in | 76cm/30in | 78.5cm/31in | 81cm/32in |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Mizuno
Mens
| S | M | L | XL | XXL | XXXL | XXXXL | |
|---|---|---|---|---|---|---|---|
| Chest | 89-96cm | 97-104cm | 105-112cm | 113-120cm | 121-127cm | 121-129cm | 121-129cm |
| Waist | 73-80cm | 81-88cm | 89-96cm | 97-104cm | 105-111cm | 105-111cm | 105-111cm |
| Hips | 89-96cm | 97-104cm | 105-112cm | 113-120cm | 121-127cm | 121-129cm | 121-129cm |
| Height | 170-175cm | 175-180cm | 180-185cm | 185-190cm | 190-195cm | 195-200cm | 200-205cm |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Ladies
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest | 81-88cm | 82-88cm | 89-95cm | 96-102cm | 103-109cm |
| Waist | 65-72cm | 61-67cm | 67-73cm | 73-79cm | 79-85cm |
| Hips | 81-88cm | 85-91cm | 92-98cm | 99-105cm | 106-112cm |
| Height | 164-170cm | 163-168cm | 168-173cm | 173-178cm | 178-183cm |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Junior
| S | M | L | XL | |
|---|---|---|---|---|
| Height | 104cm | 116cm | 128cm | 140cm |
| Suggest Age | 4 | 6 | 8 | 10 |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
New Balance
Mens
| S | M | L | XL | |
|---|---|---|---|---|
| Chest | 37-39in | 39-41in | 41-43in | 45-47in |
| Waist | 30-32in | 32-34in | 34-36in | 38-40in |
| Seat | 37-39in | 39-41in | 41-43in | 45-47in |
| Sleeve | 32-33in | 33-34in | 34-35in | 35-36in |
| Inseam | 30in | 31in | 32in | 33in |
| Long | 32in | 33in | 34in | 35in |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Ladies
| S (4-6) | M (8-10) | L (12-14) | XL (16-18) | |
|---|---|---|---|---|
| Bust | 34-36in | 36-38in | 39-41in | 42-44in |
| Waist | 25-27in | 27-29in | 30-32in | 33-35in |
| Hip | 36-38in | 38-40in | 41-43in | 44-46in |
| Sleeve | 29.5-30in | 30.5-31in | 31.5-32in | 32.5-33in |
| Inseam | 31in | 31in | 31in | 31in |
| Short | 29in | 29in | 29in | 29in |
| Long | 33in | 33in | 33in | 33in |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Nike
Mens
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Chest (cm) | 88/96cm | 96/104cm | 104/112cm | 112/124cm | 124/136cm | 136/148cm |
| Waist (cm) | 73/81cm | 81/89cm | 89/97cm | 97/109cm | 109/121cm | 121/133cm |
| Hips (cm) | 88/96cm | 96/104cm | 104/112cm | 112/120cm | 120/128cm | 128/136cm |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Ladies
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Bust | 76/83cm | 83/90cm | 90/97cm | 97/104cm | 104/114cm | 114/124cm |
| Waist | 60/67cm | 67/74cm | 74/81cm | 81/88cm | 88/98cm | 98/108cm |
| Hips | 84/91cm | 91/98cm | 98/105cm | 105/112cm | 112/120cm | 120/128cm |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Junior
| M | L | XL | XXL | |
|---|---|---|---|---|
| Height | 128/140cm | 140/152cm | 152/158cm | 158/170cm |
| Suggest Age | 8/10 | 10/12 | 12/13 | 13/15 |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Ronhill
Mens
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Inside Leg (cm) | 76cm | 79cm | 81cm | 84cm | 86cm | 89cm |
| Waist (cm) | 66-71cm | 74-78cm | 81-86cm | 89-94cm | 96-102cm | 104-109cm |
| Chest (cm) | 81-87cm | 89-94cm | 96-102cm | 104-109cm | 112-117cm | 119-124cm |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Ladies
| 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|
| Inside Leg | 76cm | 79cm | 79cm | 81cm | 81cm | 84cm |
| Waist | 61cm | 64cm | 71cm | 76cm | 81cm | 86cm |
| Hips | 86cm | 91cm | 97cm | 102cm | 107cm | 112cm |
| Chest | 81cm | 86cm | 91cm | 97cm | 102cm | 107cm |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Junior
| 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |
|---|---|---|---|---|---|
| Height | 104cm | 116cm | 128cm | 140cm | 152cm |
| Waist | 53-54cm | 55-57cm | 58-60cm | 62-64cm | 66-68cm |
| Chest | N/A | N/A | 63-67cm | 70-73cm | 76-79cm |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Socks
If you are unsure about sock sizing we suggest going up a size as the socks do shrink a little in the wash.
1000 Mile
Mens, Ladies & Unisex
| S | M | L | XL | |
|---|---|---|---|---|
| UK | 3-5.5 | 6-8.5 | 9-11.5 | 12-14 |
| US | - | - | - | - |
| EU | - | - | - | - |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
2XU
Mens, Ladies & Unisex
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Calf Girth | 33-36cm | 36-39cm | 39-42cm | 42-45cm | 45-48cm |
| Shoe Size (EU) | 35.5-38.5 | 38-42 | 41-44 | 43-46.5 | 46-48.5 |
When considering your appropriate size for compression socks, revert to sizing as per your calf girth. Shoe sizes are indicated to help you gain an idea of your size in the case that you are not aware of your calf girth.
If your measurements are close to a borderline or you wish to wear your garments for recovery purposes, the smaller size should be chosen.
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Asics
Mens, Ladies & Unisex
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| UK | - | - | - | - | - |
| US | - | - | - | - | - |
| EU | 34-36 | 37-39 | 40-42 | 42-44 | 45-47 |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Hilly
Mens, Ladies & Unisex
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| UK | 2-2.5 | 3-3.5 | 6-8.5 | 9-11.5 | 12-13 |
| US | - | - | - | - | - |
| EU | -35 | 35.5-39 | 39.5-42.5 | 43-46 | 47-48.5 |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Inov-8
Mens, Ladies & Unisex
| S | M | L | |
|---|---|---|---|
| UK | 3-6 | 7-9 | 10-12 |
| US | 4-7 | 8-10 | 11-13 |
| EU | 35-39 | 40-43 | 44-47 |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Nike
Mens, Ladies & Unisex
| S | M | L | |
|---|---|---|---|
| UK | 2 - 5 | 5 - 8 | 8 - 11 |
| US | - | - | - |
| EU | - | - | - |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Mizuno
Mens, Ladies & Unisex
| S | M | L | XL | |
|---|---|---|---|---|
| UK | 3-4.5 | 5-6.5 | 7-8.5 | 9-11.5 |
| US | - | - | - | - |
| EU | 35-37 | 38-40 | 41-43 | 44-46 |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Thorlo
Mens, Ladies & Unisex
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| UK | 3.5-5 | 5.5-7.5 | 8-9.5 | 10-11 | 11.5-13 |
| US | - | - | - | - | - |
| EU | 36-38 | 39-41 | 42-44 | 45-46 | 47-49 |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
X-Socks
Mens, Ladies & Unisex
| S | M | L | XL | |
|---|---|---|---|---|
| UK | - | - | - | - |
| US | - | - | - | - |
| EU | 35-38 | 39-41 | 42-44 | 45-47 |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.