Men's | Salomon Exo Motion Long Tight
Designed with Exo Sensfit Motion for enhanced muscle support, the Exo Motion Long Tight are ideal for intensive trails and uphill climbs.
The unique fabric technology helps your body perform better by improving alignment and reducing fatigue as you run and promotes faster recovery with light compression. The practical, minimal design inspired by S/LAB comprises of a soft elasticated waistband and zipless deep pockets, while the anti-slide pattern on the front thigh, helps you to position your hands when running on steep inclines.
Superior in its durability and stretch, the Salomon Exo Motion Long Tight offers the ultimate ease of movement for tackling the most adventurous trails.
Designed with Exo Sensfit Motion for enhanced muscle support, the Exo Motion Long Tight are ideal for intensive trails and uphill climbs.
The unique fabric technology helps your body perform better by improving alignment and reducing fatigue as you run and promotes faster recovery with light compression. The practical, minimal design inspired by S/LAB comprises of a soft elasticated waistband and zipless deep pockets, while the anti-slide pattern on the front thigh, helps you to position your hands when running on steep inclines.
Superior in its durability and stretch, the Salomon Exo Motion Long Tight offers the ultimate ease of movement for tackling the most adventurous trails.
SKU | LC1373400 |
---|---|
Clothing Type | Running Tights |
Colour | Black |
Gender | Mens |
Technical Features |
|
Salomon Size Guide
Salomon Men's Shoes
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 |
Foot Length (cm) | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Salomon Women's Shoes
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 |
Foot Length (cm) | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Salomon Women's Clothing
X/Small (UK 8-10) | Small (UK 10-12) | Medium (UK 12-14) | Large (UK 14-16) | X/Large (UK 16-18) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Chest | 81-86 | 32-34 | 86-91 | 34-36 | 91-96 | 36-38 | 96-102 | 38-40 | 102-110 | 40-43 |
Waist | 63-70 | 25-28 | 70-75 | 28-30 | 75-80 | 30-31 | 80-86 | 31-34 | 86-94 | 34-37 |
Hip | 86-94 | 34-37 | 94-99 | 37-39 | 99-104 | 39-41 | 104-110 | 41-43 | 110-118 | 43-46 |
Leg Inseam | 76 | 29.9 | 77.5 | 30.5 | 79 | 31.1 | 80.5 | 31.7 | 82 | 32.3 |
Sleeve Length | 76 | 30 | 77.5 | 31 | 79 | 31 | 81 | 32 | 83 | 33 |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Salomon Men's Clothing
X/Small | Small | Medium | Large | X/Large | XX/Large | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Chest | 85-91 | 33-36 | 91-97 | 36-38 | 97-103 | 38-41 | 103-109 | 41-43 | 110-118 | 43-46 | 118-126 | 46-50 |
Waist | 71-77 | 28-30 | 77-83 | 30-33 | 83-89 | 33-35 | 89-95 | 35-37 | 96-104 | 38-41 | 104-112 | 41-44 |
Hip | 84-90 | 33-35 | 90-96 | 35-38 | 96-102 | 38-40 | 102-108 | 40-43 | 109-117 | 43-46 | 117-125 | 46-49 |
Leg Inseam | 79 | 31 | 80.5 | 32 | 82 | 32 | 83.5 | 33 | 85 | 33 | 86.5 | 34 |
Sleeve Length | 81.5 | 32.1 | 83.5 | 32.9 | 85.5 | 33.7 | 87.5 | 34.4 | 90.5 | 35.6 | 93.5 | 36.8 |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
Delivery Methods
UK Deliveries
Delivery Type | Cost | Courier | Delivery Time |
---|---|---|---|
Standard Delivery | £4.50 | DPD or Royal Mail | Processed for despatch in 2-5 working days. Delivery 2-5 working days after despatch to the United Kingdom. FREE on orders of £25 and over.
Items for delivery are sourced and packaged from our stores. As much as we aim to limit multiple deliveries, sometimes due to stock limitations this cannot be avoided. |
Collect from Run4It Shop | Free | - | Available for collection within 2-5 working days. Please bring your order confirmation email (receipt) as proof of purchase. |
Instore Gift Cards | £1.75 | Royal Mail | Processed for despatch in 5-7 working days. Delivery 1-2 working days after despatch to the United Kingdom. Please select £4.50 Standard Delivery at checkout. A discount of £2.75 will then be applied to your shipping cost. FREE on orders over £25. These can only be redeemed in our stores. |
Online Gift Vouchers | Free | - | Our Online Gift Vouchers will be sent via email as soon as the order has been placed. These can only be redeemed online. |
Area | Post Codes |
---|---|
AB - Aberdeenshire | AB31-38, AB41-45, AB51-56 |
BT - Northern Ireland | All BT postcodes |
FK - Falkirk | FK17-FK21 |
GY - Guernsey | All GY postcodes |
HS - Scottish Highlands | All HS postcodes |
IM - Isle of Man | All IM postcodes |
IV - Inverness | All IV postcodes |
JE - Jersey | All JE postcodes |
KA - Ayrshire | KA27-KA28 |
KW - Wick & Scottish Islands | All KW postcodes |
PA - Argyll, Bute, & Islands | PA20-PA80 |
PH - Perthshire | PH19-PH50 |
PO - Isle of Wight | PO30-PO41 |
ZE - Shetland | All ZE postcodes |
BFPO - British Forces | All BFPO postcodes |
FREE Returns
We hope you will be satisfied with your purchase from Run4It, however if you’re not completely satisfied you can return it to us within 30 days (or 90 days for Brooks gear) of receipt for FREE.
Read full details on how to return an item to us at Returns & Exchanges page. You can also return your order to any of our Run4It Shops.
Please note - if you paid for your order via PayPal or Amazon Pay you can only return or exchange your order via post.
Read full details on our Terms & Conditions.