Women's | GORE® Wear R5 Light Shorts
The R5 Light Shorts will keep you comfortable throughout the toughest training. This short features a wide elastic waistband for flexibility and comfort. Side mesh inserts offer ventilation where you need it most, while the thin and soft fabric keeps you cool. The back zip pocket is ideal for storing your essentials, and a reflective logo helps to increase your visibility after dark.
The R5 Light Shorts will keep you comfortable throughout the toughest training. This short features a wide elastic waistband for flexibility and comfort. Side mesh inserts offer ventilation where you need it most, while the thin and soft fabric keeps you cool. The back zip pocket is ideal for storing your essentials, and a reflective logo helps to increase your visibility after dark.
SKU | 100005 AT00 |
---|---|
Clothing Type | Running Shorts |
Colour | Blue |
Gender | Womens |
Technical Features |
|
GORE® Wear Size Guides

SLIM FIT | FORM FIT | ACTIVE FIT |
---|---|---|
With a tighter fit that hugs close to the body Slim Fit garments are designed to minimize air resistance and reduce bulk as well as maximize the material properties (e.g. breathability, moisture management, etc.) If unsure you may want to take a larger size of these products than you would usually buy. |
Not skin tight, but also not excessively baggy, Form Fit garments provide a sporting silhouette without being body hugging. If you normally fall halfway between two sizes GORE® Wear recommend taking the larger one. |
Designed with a bit looser fit, these products suit a wide range of wearers while still delivering the unique benefits of GORE® Wear garments. With these products the size you usually buy should fit just fine. |
GORE® Wear Women's Clothing
X/Small | Small | Medium | Large | X/Large | XX/Large | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK8 (EU 34) | UK10 (EU 36) | UK12 (EU 38) | UK14 (EU 40) | UK16 (EU 42) | UK18 (EU 44) | |||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Chest | 77-80 | 30.25-31.5 | 81-84 | 32-33 | 85-88 | 33.5-34.75 | 89-92 | 35.36.25 | 93-96 | 36.5-37.75 | 97-100 | 38-39 |
Arm Length | 71 | 28 | 72 | 28.5 | 73 | 28.75 | 74 | 29 | 75 | 29.5 | 76 | 30 |
Waist | 61-64 | 24-25.25 | 65-68 | 25.5-26.75 | 69-72 | 27-28.25 | 73-76 | 28.75-30 | 77-80 | 30.25-31.5 | 81-84 | 32-33 |
Hip | 86-89 | 34-35 | 90-93 | 36.5-36.75 | 94-97 | 37-38 | 98-101 | 38.5-39.75 | 102-105 | 40-41.25 | 106-109 | 41.75-43 |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
GORE® Wear Men's Clothing
Small | Medium | Large | X/Large | XX/Large | ||||||
---|---|---|---|---|---|---|---|---|---|---|
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Chest | 82-88 | 32.75-34.75 | 89-94 | 35-37 | 95-100 | 37.75-39.5 | 101-106 | 39.75-41.75 | 107-112 | 42-44 |
Arm Length | 76.5-78 | 29.75-30.75 | 79-80.5 | 31-31.75 | 81.5-83 | 32-32.75 | 84-85.5 | 33-33.75 | 86.5-88 | 34-34.75 |
Waist | 73-78 | 28.75-30.75 | 79-84 | 31-33 | 85-90 | 33.5-35.5 | 91-96 | 35.75-37.75 | 97-102 | 38-40 |
Hip | 85-90 | 33.5-35.5 | 91-96 | 35.75-37.75 | 97-102 | 38-40 | 103-108 | 40.5-42.5 | 109-114 | 43-45 |
Inseam | 78-79 | 30.75-31.25 | 80-81 | 31.5-32 | 82-83 | 32.5-32.75 | 84-85 | 33-33.5 | 86-97 | 34-34.25 |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
GORE® Wear Glove Sizes - Unisex
SIZE | X/Small | Small | Medium | Large | X/Large | |
---|---|---|---|---|---|---|
cm | 18.6-19.8 | 19.8-21 | 21-22.2 | 22.2-23.4 | 23.4-24.6 | |
inches | 7.3-7.8 | 7.8-8.3 | 8.3-8.7 | 8.7-9.2 | 9.2-9.7 |
How To Measure: Measure around the hand at the fullest part (excluding the thumb)
Delivery Methods
UK Deliveries
Delivery Type | Cost | Courier | Delivery Time |
---|---|---|---|
Standard Delivery | £4.50 | DPD or Royal Mail | Processed for despatch in 2-5 working days. Delivery 2-5 working days after despatch to the United Kingdom. FREE on orders of £25 and over.
Items for delivery are sourced and packaged from our stores. As much as we aim to limit multiple deliveries, sometimes due to stock limitations this cannot be avoided. |
Collect from Run4It Shop | Free | - | Available for collection within 2-5 working days. Please bring your order confirmation email (receipt) as proof of purchase. |
Instore Gift Cards | £1.75 | Royal Mail | Processed for despatch in 5-7 working days. Delivery 1-2 working days after despatch to the United Kingdom. Please select £4.50 Standard Delivery at checkout. A discount of £2.75 will then be applied to your shipping cost. FREE on orders over £25. These can only be redeemed in our stores. |
Online Gift Vouchers | Free | - | Our Online Gift Vouchers will be sent via email as soon as the order has been placed. These can only be redeemed online. |
Area | Post Codes |
---|---|
AB - Aberdeenshire | AB31-38, AB41-45, AB51-56 |
BT - Northern Ireland | All BT postcodes |
FK - Falkirk | FK17-FK21 |
GY - Guernsey | All GY postcodes |
HS - Scottish Highlands | All HS postcodes |
IM - Isle of Man | All IM postcodes |
IV - Inverness | All IV postcodes |
JE - Jersey | All JE postcodes |
KA - Ayrshire | KA27-KA28 |
KW - Wick & Scottish Islands | All KW postcodes |
PA - Argyll, Bute, & Islands | PA20-PA80 |
PH - Perthshire | PH19-PH50 |
PO - Isle of Wight | PO30-PO41 |
ZE - Shetland | All ZE postcodes |
BFPO - British Forces | All BFPO postcodes |
FREE Returns
We hope you will be satisfied with your purchase from Run4It, however if you’re not completely satisfied you can return it to us within 30 days (or 90 days for Brooks gear) of receipt for FREE.
Read full details on how to return an item to us at Returns & Exchanges page. You can also return your order to any of our Run4It Shops.
Please note - if you paid for your order via PayPal or Amazon Pay you can only return or exchange your order via post.
Read full details on our Terms & Conditions.