ASICS Cool 2in1 5 Inch Square Men's Running Shorts
Stay cool, comfortable and focused on improving your run in this 2in1 5” short by ASICS. An easy to wear, comfortable fit, this short has a mesh fabric boxer that delivers extra support. Keep your running essentials safe in the handy inner storage pockets, while the laminated secure pocket at the back delivers added security. Made from ASICS quick-drying fabric, this short also has perforated detail to keep you cool and comfortable every step of the way.
Stay cool, comfortable and focused on improving your run in this 2in1 5” short by ASICS. An easy to wear, comfortable fit, this short has a mesh fabric boxer that delivers extra support. Keep your running essentials safe in the handy inner storage pockets, while the laminated secure pocket at the back delivers added security. Made from ASICS quick-drying fabric, this short also has perforated detail to keep you cool and comfortable every step of the way.
SKU | MAG22011A249-012 |
---|---|
Gender | Mens |
Technical Features |
|
ASICS Size Guides
ASICS Men's Shoes
UK | EU |
---|---|
5 | 39 |
5.5 | 39.5 |
6 | 40 |
6.5 | 40.5 |
7 | 41.5 |
7.5 | 42 |
8 | 42.5 |
8.5 | 43.5 |
9 | 44 |
9.5 | 44.5 |
10 | 45 |
10.5 | 46 |
11 | 46.5 |
11.5 | 47 |
12 | 48 |
Our shoes are displayed in UK sizing. All of our shoes are a standard fit unless otherwise stated.
When choosing running shoes, as a guide we would recommend 1/2 size larger than your normal dress shoes. Ideally you should allow for a half thumb to a full thumb width of space at the front of your shoe.
Please note shoe sizing varies by manufacturer.
ASICS Ladies' Clothing
UK8/S | UK10/M | UK12/L | UK14/XL | |
---|---|---|---|---|
Chest | 33-35” | 35-37” | 37-39” | 39”-42” |
Waist | 26-28” | 28"-30" | 30"-32½" | 32½"-35½" |
Hip | 36"-38" | 38"-40" | 40"-42" | 42"-45" |
Bra Cups | 32B-C | 34B-C | 36B-C | 38B-C |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
ASICS Men's Clothing
XS | S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|---|
Body Height | cm | 168-174 | 174-178 | 178-182 | 182-186 | 186-190 | 190-194 | 194-198 |
inches | 66-68 | 68-69 | 70 | 72 | 73-75 | 75-76 | 76-78 | |
Chest Width | cm | 87 | 94 | 101 | 108 | 115 | 124 | 133 |
inches | 34 | 37 | 40 | 42.5 | 45 | 49 | 52 | |
Waist Width | cm | 71 | 77 | 83 | 89 | 95 | 103 | 111 |
inches | 28 | 30 | 32.5 | 35 | 37.5 | 40.5 | 44 | |
Hip Width | cm | 87 | 94 | 101 | 108 | 115 | 124 | 133 |
inches | 34 | 37 | 40 | 42.5 | 45 | 49 | 52 |
Please note that the above size guide is as supplied by the manufacturer. We review it regularly but it may be subject to change.
ASICS Ladies' Shoes
UK | EU |
---|---|
3 | 35.5 |
3.5 | 36 |
4 | 37 |
4.5 | 37.5 |
5 | 38 |
5.5 | 39 |
6 | 39.5 |
6.5 | 40 |
7 | 40.5 |
7.5 | 41.5 |
8 | 42 |
8.5 | 42.5 |
9 | 43.5 |
Our shoes are displayed in UK sizing. All of our shoes are a standard fit unless otherwise stated.
When choosing running shoes, as a guide we would recommend 1/2 size larger than your normal dress shoes. Ideally you should allow for a half thumb to a full thumb width of space at the front of your shoe.
Please note shoe sizing varies by manufacturer.
ASICS Junior Shoes
UK | EU |
---|---|
K9 | 27 |
K9H | 28 |
K10 | 28.5 |
K10H | 29.5 |
K11 | 30 |
K11H | 30.5 |
K12 | 31.5 |
K12H | 32 |
K13 | 32.5 |
K13.5 | 33 |
1 | 33.5 |
1.5 | 34.5 |
2 | 35 |
2.5 | 35.5 |
3 | 36 |
3.5 | 37 |
4 | 37.5 |
4.5 | 38 |
5 | 39 |
5.5 | 39.5 |
6 | 40 |
Our shoes are displayed in UK sizing. All of our shoes are a standard fit unless otherwise stated.
When choosing running shoes, as a guide we would recommend 1/2 size larger than your normal dress shoes. Ideally you should allow for a half thumb to a full thumb width of space at the front of your shoe.
Please note shoe sizing varies by manufacturer.
Delivery Methods
UK Deliveries
Delivery Type | Cost | Courier | Delivery Time |
---|---|---|---|
Standard Delivery | £4.50 | DPD or Royal Mail | Processed for despatch in 2-5 working days. Delivery 2-5 working days after despatch to the United Kingdom. FREE on orders of £25 and over.
Items for delivery are sourced and packaged from our stores. As much as we aim to limit multiple deliveries, sometimes due to stock limitations this cannot be avoided. |
Collect from Run4It Shop | Free | - | Available for collection within 2-5 working days. Please bring your order confirmation email (receipt) as proof of purchase. |
Instore Gift Cards | £1.75 | Royal Mail | Processed for despatch in 5-7 working days. Delivery 1-2 working days after despatch to the United Kingdom. Please select £4.50 Standard Delivery at checkout. A discount of £2.75 will then be applied to your shipping cost. FREE on orders over £25. These can only be redeemed in our stores. |
Online Gift Vouchers | Free | - | Our Online Gift Vouchers will be sent via email as soon as the order has been placed. These can only be redeemed online. |
Area | Post Codes |
---|---|
AB - Aberdeenshire | AB31-38, AB41-45, AB51-56 |
BT - Northern Ireland | All BT postcodes |
FK - Falkirk | FK17-FK21 |
GY - Guernsey | All GY postcodes |
HS - Scottish Highlands | All HS postcodes |
IM - Isle of Man | All IM postcodes |
IV - Inverness | All IV postcodes |
JE - Jersey | All JE postcodes |
KA - Ayrshire | KA27-KA28 |
KW - Wick & Scottish Islands | All KW postcodes |
PA - Argyll, Bute, & Islands | PA20-PA80 |
PH - Perthshire | PH19-PH50 |
PO - Isle of Wight | PO30-PO41 |
ZE - Shetland | All ZE postcodes |
BFPO - British Forces | All BFPO postcodes |
FREE Returns
We hope you will be satisfied with your purchase from Run4It, however if you’re not completely satisfied you can return it to us within 30 days (or 90 days for Brooks gear) of receipt for FREE.
Read full details on how to return an item to us at Returns & Exchanges page. You can also return your order to any of our Run4It Shops.
Please note - if you paid for your order via PayPal or Amazon Pay you can only return or exchange your order via post.
Read full details on our Terms & Conditions.